- Baseball
- Mustang Summer Camps
- Boys Basketball
- Cross Country
- Football
- Girls Basketball
- Soccer
- Softball
- Tennis
- Track
- Volleyball
- Maps and Hospitality
- Parent Volunteer Sign Up

Mustang Summer Camps

Mustang athletic camps will stress the development of fundamental skills, team work, and spiritual and moral growth in an athletic environment. Each day the campers will work on basic skills, participate in contests, and play games. While the camp will have players of varying skill and experience level, we will strive to have each camper experience growth and success by pairing them with fellow campers of approximate ability and skill levels.
| Camp | Dates | Times | Grade Entering | Coach | Cost |
| Basketball Boys / Girls Together | June 6 - 10 | 9 -12 AM | 1st - 3rd | Mr. Biedinger | $80 |
| Basketball Boys | June 13 - 17 | 9 -12 | 4th - 12th | Mr. Biedinger | $80 |
| 1 - 4 | 4th - 12th | Mr. Biedinger | $80 | ||
| 9 - 4 | 4th - 12th | Mr. Biedinger | $150 | ||
| July 19 - 22 (No Monday) | 9 - 12 | 4th - 12th | Mr. Biedinger | $65 | |
| 1 - 4 | 4th - 12th | Mr. Biedinger | $65 | ||
| 9 AM - 4 | 4th -12th | Mr. Biedinger | $120 | ||
| Basketball Girls | June 6 - 10 | 12:30 - 2:30 | 4th - 12th | Mr. Sanders | $50 |
| Football | June 6 - 10 | 8 - 10 | 5th - 12th | Mr. Sanders | $50 |
| Cheerleading | LHS will be unable to offer a cheerleading camp this summer. | ||||
| Volleyball | July 12 - 14 | 9:00 - 12:00 | 4th - 6th | Ms. Ockander | $45 |
| July 12 -14 | 1:00 - 5:00 | 7th - 9th | Ms. Ockander | $55 | |
Camp Forms
Please click here to download the registration form. Forms are also available in the school office.












